Table 4 URBAN HIERARCHY OF FĀRS (1966-96) (population in thousands)

 
City 1966 1976 1986 1990 1996

 
Shiraz 282 457 848 965 1,053
Marvdašt 26 50 79 92 104
Jahrom 38 49 77 89 94
Fasā 19 31 65 74 82
Kāzerūn 40 52 73 74 82
Lār 22 26 38 42 52
Fīrūzābād 11 17 34 43 50
Ābāda 17 35 41 45 49
Dārāb 13 18 34 42 48
Nūrābād 6 11 25 34 42
Neyrīz 16 19 28 34 37
Eqlīd 14 21 30 33 36
Estahbān 18 19 28 31 31

 

Source: Zanjānī and Raḥmānī, 1989, passim; constructed from National Census (Ostān-e Fārs), 1966, 1976, 1986, 1991, 1996.